From 3.9% all in · No monthly fee · Test mode is open today
| Merchant-of-record platforms | CANDI | |
|---|---|---|
| Who is the seller | The platform. Their name is on the charge and the invoice. | You. Your name is on the charge. |
| Whose payment account | Theirs. Your customers pay them. | Yours. You connect your own account. |
| Where the money lands | With them, then paid out to you on their schedule. | In your account, on your own payout schedule. CANDI never holds it. |
| Sales tax / VAT | They calculate, collect and remit it. | Yours. CANDI does not calculate, collect, remit or file it. |
| Who verifies you | They do, as part of onboarding. | Your payment provider does. Not us. |
| Chargebacks | Theirs to fight, under their terms. | Yours, on your own account. |
This is a structural comparison of the two billing models, not a claim about any one vendor. Business models change — check the vendor's own pricing and terms before you decide.
From 3.9% all in · No monthly fee · Test mode is open today
Yes, in one shared rounding path used everywhere money is computed, so a proration and an invoice total cannot disagree.
In your own payment account. CANDI never holds it and there is no CANDI payout schedule to wait on.
Yes — a customer billing portal for plan changes and invoice history.
Not yet. Live payments are not switched on; test mode is open, Stripe onboarding included.